MASTER OF BUSINESS ADVANCEMENT(MBA+)
About the MBA+ Program
Master of Business Advancement (MBA+) is a professional degree designed for competent workers in the field of entrepreneurship and general business management with feasibility. The competency-based qualification is a marshal award in recognition of the contributions made by Artisans and entrepreneurs in the development of the Nigerian economy. The MBA+ degree is a prestigious mark of honour to identify competent, professional and outstanding business managers, supporters and promoters of business in any field of endeavor. Legally, the MBA+ has been registered by the federal government of Nigeria as a business trademark of the Uyo Business School of Competency and Professionalism through the Federal Ministry of Industry, Trade & Investment with trademark number: NG/T/2022/379.
Objectives
- To brand the highly skilled executives, top-notch entrepreneurs and artisans who have studied at the Uyo Business School of Competency and Professionalism with a world-class identity.
- To change the psyche of young graduates from the conjectural education in a consumer’s economy by promoting entrepreneurship and artisanship as gainful and meaningful measures for employment, self-reliance, inequality and poverty reduction through daily business activities while maximizing the potentiality of global invention and innovations.
- To recognize and appreciate the contribution of the non-formal educators to the development of economies of states and nations.
Entry Qualification/ Admission
Candidates for the MBA+ program shall meet the following requirements for admission:
- Must be an entrepreneur, Artisan or a sponsor of any of the two
- Must have a minimum of B.Sc., HND, or its equivalent with 5 years of business experience.
- Must be an adult person not below the age of 25 years.
Enrolment
Every candidate is expected to undergo enrollment rite once his or her training and result is satisfactory, before the award of MBA+.
Certificate Awarded
Candidates who study and pass through the enrolment process shall be awarded the Master of Business Advancement (MBA+) without delay.
Honorary
There shall be an honorary award of MBA+ to outstanding entrepreneurs, captains of industries, investors and promoters of businesses in any state or country’s economy across the globe.
Benefits
- Automatic membership into MBA+ holders’ council
- Become an organizational leader with exceptional qualities
- Business relationship with other MBA+ holders in other countries of the world
- Free access to annual conferences and workshops
- Free publication of articles in UBS Research Journal
- Business establishment and contact made easy
- Easily recognized for leadership and promotion.
Target
At least 10 million people across the globe shall be enrolled and branded with the prestigious insignia of MBA+ by the year 2030.
Policy
- The MBA+ program has been designed to run in online and offline modes
- Approvals for satellite/ affiliate centers are easily granted to standard-keeping schools and affiliate bodies.
- Plans to sponsor the adoption of MBA+ for employment and promotion in the civil/public service are on top gear.
- Sensitization programs and social media activities are billed to create awareness and direction on this trendiest vocational degree
- Tuition fees are quite affordable while paying by installments plan makes it the best.
MBA+ Program Curriculum
Uyo Business School MBA+ curriculum offers rigorous learning in a collaborative environment. It is designed for experienced professionals who want to compete for top positions by acquiring an integrated understanding of business, information and analytical skills and the strategic perspective necessary for leadership.
The Master of Business Advancement (MBA+) program consists of a curriculum that is highly interactive and designed to accommodate the scheduling demands of working professionals.
The students go through the program as a cohort group that meets for some hours, scheduled around evenings and weekends. Each cohort group of a maximum of 9 students meets approximately four weeks apart and typically requires all-day attendance. This is supported by technology-based learning, both asynchronous and synchronous learning on Gopius Learning Management System and other video conferencing platforms (Google Meet and Microsoft Teams) respectively.
If you have prior academic experience, you may be able to waive some core courses in order to take more electives.
Program Learning Objectives
- Recognize and evaluate ethical, legal, and regulatory dimensions of business decisions.
- Communicate effectively business ideas and analyses in writing and oral presentation.
- Work effectively in a team-oriented environment.
- Apply business concepts to managerial decision-making within a global or domestic setting.
Programme Duration
The program may be completed in as little as 9-12 months by completing the core courses and electives during the same period.
MBA+ in Business Management
1st Semester
Code | Course Title | Credit Hours | Status |
MBA 511 | Business Communication and Negotiation | 3 | C |
BAM 511 | Introduction to Business | 3 | C |
BAM 512 | Business Ethics and Integrity | 3 | C |
BAM 513 | Design Thinking for Business Innovation | 2 | C |
BAM 514 | Business Development | 3 | C |
PAD 513 | Public Enterprise Management | 2 | E |
MBA 512 | Workshop/Presentation | 3 | C |
Total Credit Units | 19 |
2nd Semester
Code | Course Title | Credit Hours | Status |
BAM 521 | Business Analytics and Intelligence | 3 | C |
BAM 522 | Strategic Management | 3 | C |
BAM 523 | Costing and Quotation | 3 | C |
BAM 524 | Risk and Crisis Management | 2 | E |
PRM 525 | Project Management in Business | 3 | C |
MBA 521 | Proposal Writing | 2 | C |
BAM 599 | Field Project in Business Management | 6 | C |
Total Credit Units | 22 |
MBA+ in Public Administration
1st Semester
Code | Course Title | Credit Hours | Status |
MBA 511 | Political Communication & Policy-writing | 3 | C |
PAD 511 | Intro. to Public Administration | 3 | C |
PAD 512 | Economics for Policy-Makers | 3 | C |
BAM 512 | Business Ethics and Integrity | 3 | C |
PAD 514 | Global Regulatory Institutions | 2 | C |
PAD 515 | Negotiation, Mediation and Conflict Resolution | 2 | E |
MBA 512 | Workshop/Presentation | 3 | C |
Total Credit Units | 19 |
2nd Semester
Code | Course Title | Credit Hours | Status |
PAD 521 | Political Office Management | 3 | C |
PAD 522 | Public Policy Analysis & Policymaking | 3 | C |
PAD 523 | Budgeting and Priority-setting in Government | 3 | C |
PAD 524 | E-Governance and Digital Transformation | 2 | E |
PAD 525 | Good Governance and Anti-Corruption | 3 | C |
PRM 525 | Public Project Management | 2 | E |
MBA 521 | Proposal Writing | 3 | C |
PAD 599 | Field Project in Public Administration | 6 | C |
Total Credit Units | 23 |
MBA+ in Hotel and Hospitality Management
1st Semester
Code | Course Title | Credit Hours | Status |
MBA 511 | Business Communication and Negotiation | 3 | C |
HHM 511 | Hospitality Business: Operations, Strategies and Models | 3 | C |
HHM 512 | Customers Service and Front Office Operations | 3 | C |
BAM 512 | Business Ethics and Integrity | 3 | C |
HHM 514 | Tourism and Development | 2 | E |
HHM 515 | Health and Safety Management | 2 | E |
MBA 512 | Workshop/Presentation | 3 | C |
Total Credit Units | 19 |
2nd Semester
Code | Course Title | Credit Hours | Status |
HHM 521 | Hotel Book-keeping & Financial Management | 3 | C |
HHM 522 | Luxury and Quality Management in Hotels | 3 | C |
HHM 523 | Digitization in the Hospitality Industry | 2 | E |
HHM 524 | Hotel and Hospitality Industry Analysis | 3 | C |
PRM 525 | Human Resource Management | 2 | E |
MBA 521 | Proposal Writing | 3 | C |
HHM 599 | Field Project in Hotel & Hospitality Management | 6 | C |
Total Credit Units | 23 |
MBA+ in Marketing and Sales
1st Semester
Code | Course Title | Credit Hours | Status |
MBA 511 | Business Communication and Negotiation | 3 | C |
BAM 512 | Business Ethics and Integrity | 3 | C |
MAS 512 | Introduction to Digital Marketing | 3 | C |
MAS 513 | Design Thinking for Marketing | 2 | C |
MAS 514 | Branding and Brand Management | 3 | C |
MAS 515 | Marketing Research and Analytics | 3 | C |
MBA 512 | Workshop/Presentation | 2 | C |
Total Credit Units | 19 |
2nd Semester
Code | Course Title | Credit Hours | Status |
MAS 521 | Copywriting and Storytelling | 3 | C |
MAS 522 | Customer Relationship Management and Business Intelligence | 3 | C |
MAS 523 | Digital Marketing and E-Commerce | 3 | C |
MAS 524 | Costing and Quotation | 3 | C |
PRM 525 | Project Management in Marketing | 2 | E |
MBA 521 | Proposal Writing | 2 | C |
MAS 599 | Field Project in Marketing and Sales | 6 | C |
Total Credit Units | 23 |
MBA+ in Project Management
1st Semester
Code | Course Title | Credit Hours | Status |
MBA 511 | Business Communication and Negotiation | 3 | C |
BAM 512 | Business Ethics and Integrity | 3 | C |
PRM 512 | Project Planning, Initiating and Scheduling | 3 | C |
PRM 513 | AGILE Project Management Essentials | 3 | C |
PRM 514 | Project Costing and Quotation | 3 | C |
PRM 515 | Human Resource and Stakeholder Management | 2 | C |
MBA 512 | Workshop/Presentation | 2 | C |
Total Credit Units | 19 |
2nd Semester
Code | Course Title | Credit Hours | Status |
PRM 521 | Managing Multiple Projects | 3 | C |
PRM 522 | Project Execution, Controlling and Closing | 3 | C |
PRM 523 | Project Procurement Management | 2 | E |
PRM 524 | Project Risk Assessment and Management | 3 | C |
PRM 525 | Project Management & Tools | 3 | C |
OLD 524 | Foundations of Teamwork and Leadership | 2 | E |
MBA 521 | Proposal Writing | 3 | C |
PRM 599 | Field Project in Project Management | 6 | C |
Total Credit Units | 25 |
MBA+ in Human Resource Management
1st Semester
Code | Course Title | Credit Hours | Status |
MBA 511 | Business Communication and Negotiation | 3 | C |
BAM 512 | Business Ethics and Integrity | 3 | C |
HRM 512 | Manpower Planning and Staffing | 3 | C |
HRM 513 | Design Thinking in Human Resources | 2 | C |
HRM 514 | Employee Recruitment, Hiring and outsourcing | 3 | C |
HRM 515 | Training and Development | 2 | E |
OLD 524 | Foundations of Teamwork and Leadership | 2 | E |
MBA 512 | Workshop/Presentation | 3 | C |
Total Credit Units | 21 |
2nd Semester
Code | Course Title | Credit Hours | Status |
HRM 521 | Performance Management System | 3 | C |
HRM 522 | Remuneration and Compensation Strategy | 3 | C |
HRM 523 | Enhancing Diversity, Inclusion and Fairness | 2 | E |
HRM 524 | Conflict and Crisis Management | 3 | C |
PRM 525 | Project Management in Marketing | 2 | E |
MBA 521 | Business Proposal Writing | 3 | C |
HRM 599 | Field Project in Human Resource Management | 6 | C |
Total Credit Units | 22 |
MBA+ in Organizational Leadership
1st Semester
Code | Course Title | Credit Hours | Status |
BAM 512 | Business Ethics and Integrity | 3 | C |
OLD 511 | Leadership Foundations: Competencies and Core Values | 3 | C |
OLD 512 | Leadership and Organizational Dynamics | 3 | C |
OLD 513 | Organizational Behaviour | 3 | C |
OLD 514 | Organizational Development | 2 | E |
HRM 511 | Intro. to Human Resource Management | 2 | E |
MBA 512 | Workshop/Presentation | 3 | C |
Total Credit Units | 19 |
2nd Semester
Code | Course Title | Credit Hours | Status |
OLD 521 | Leading Transformations Across Sectors | 3 | C |
OLD 522 | Leading Innovation, System Design and Organizational Change | 3 | C |
OLD 523 | Conflict and Crisis Management | 3 | C |
OLD 524 | Foundations of Teamwork and Leadership | 2 | E |
PRM 525 | Project Management in Leadership | 2 | E |
MBA 521 | Proposal Writing | 3 | C |
OLD 599 | Field Project in Organizational Leadership | 6 | C |
Total Credit Units | 22 |
MBA+ in Aviation Management
1st Semester
Code | Course Title | Credit Hours | Status |
BAM 512 | Business Ethics and Integrity | 3 | C |
AAM 511 | Introduction to Aviation Management | 3 | C |
AAM 512 | Booking and Ticketing | 2 | E |
AAM 513 | Airport Operations | 3 | C |
AAM 514 | Aviation Safety and Health Management | 3 | C |
AAM 515 | Airport Security Management | 2 | E |
MBA 512 | Workshop/Presentation | 3 | C |
Total Credit Units | 19 |
2nd Semester
Code | Course Title | Credit Hours | Status |
AAM 521 | Logistics and Cargo Management | 3 | C |
AAM 522 | Cabin Crew Management | 3 | C |
AAM 523 | Aviation Laws and Insurance | 2 | E |
AAM 524 | Aviation Industry Analysis | 3 | C |
AAM 513 | Clearing and Forwarding | 2 | E |
MBA 521 | Proposal Writing | 3 | C |
AAM 599 | Field Project in Aviation Management | 6 | C |
Total Credit Units | 25 |
MBA+ in Port and Water Transport Management
1st Semester
Code | Course Title | Credit Hours | Status |
MBA 511 | Business Communication and Negotiation | 3 | C |
PWT 511 | Intro to Port Management and operations | 3 | C |
BAM 512 | Business Ethics and Integrity | 3 | C |
PWT 513 | International Trade and Commerce | 2 | E |
PWT 514 | Port Safety and Health Management | 3 | C |
PWT 511 | Sea Port Security Management | 2 | E |
MBA 512 | Workshop/Presentation | 3 | C |
Total Credit Units | 19 |
2nd Semester
Code | Course Title | Credit Hours | Status |
PWT 521 | Logistics and Cargo Management | 3 | C |
PWT 522 | Shipping Crew Management | 3 | C |
PWT 523 | Shipping Laws and Marine Insurance | 2 | E |
PWT 524 | Water Transport Industry Analysis | 3 | C |
PWT 513 | Clearing and Forwarding | 2 | E |
MBA 521 | Proposal Writing | 3 | C |
PTM 599 | Field Project in Port Management | 6 | C |
Total Credit Units | 24 |
MBA+ in Real Estate Management
1st Semester
Code | Course Title | Credit Hours | Status |
MBA 511 | Business Communication and Negotiation | 3 | C |
REM 511 | Intro. to Real Estate Management | 3 | C |
REM 512 | Real Estate Valuation, Financing and Investing | 3 | C |
REM 513 | Asset and Property Management | 3 | C |
REM 514 | Real Estate Strategy and Finance | 3 | C |
MBA 512 | Workshop/Presentation | 2 | E |
Total Credit Units | 17 |
2nd Semester
Code | Course Title | Credit Hours | Status |
REM 521 | Real Estate Data Analytics | 3 | C |
REM 522 | Real Estate Industry Analysis | 3 | C |
REM 523 | Investing in Future-proof Real Estate | 3 | C |
PRM 525 | Project Management in Real Estate | 3 | C |
MBA 521 | Proposal Writing | 2 | C |
REM 599 | Field Project in Real Estate Management | 6 | C |
Total Credit Units | 22 |
MBA+ in Waste Management
1st Semester
Code | Course Title | Credit Hours | Status |
MBA 511 | Business Communication and Negotiation | 3 | C |
WAM 511 | Intro. to Waste Management | 3 | C |
WAM 512 | Business Opportunities in Waste Management | 3 | C |
WAM 513 | Environmental Management | 3 | C |
WAM 514 | Policies and Institutions Waste Management | 3 | C |
MBA 512 | Workshop/Presentation | 2 | E |
Total Credit Units | 19 |
2nd Semester
Code | Course Title | Credit Hours | Status |
WAM 521 | Pollution Control | 3 | C |
WAM 522 | Reduction, Use and Reuse of Waste | 3 | C |
WAM 524 | Waste Management Industry Analysis | 3 | C |
PRM 525 | Project Management for Waste Management | 2 | E |
MBA 521 | Proposal Writing | 2 | C |
WAM 599 | Field Project in Waste Management | 6 | C |
Total Credit Units | 25 |
MBA+ in Logistics and Supply Chain Management
1st Semester
Code | Course Title | Credit Hours | Status |
MBA 511 | Business Communication and Negotiation | 3 | C |
LSC 511 | Supply Chain Strategy | 3 | C |
LSC 512 | Strategic Purchasing and Procurement | 3 | C |
LSC 513 | Inventory and Operations Management | 3 | C |
LSC 514 | Physical Network Design | 3 | C |
BAM 512 | Business Ethics and Integrity | 2 | E |
MBA 512 | Workshop/Presentation | 2 | C |
Total Credit Units | 19 |
2nd Semester
Code | Course Title | Credit Hours | Status |
LSC 521 | Accounting and Finance for Supply Chain Mgnt. | 3 | C |
LSC 522 | Freight Transport | 3 | C |
LSC 523 | Clearing and Forwarding | 3 | C |
LSC 523 | E-Businesses& E-Commerce | 3 | C |
PRM 525 | Project Management in Logistics and Supply Chain | 2 | E |
MBA 521 | Proposal Writing | 2 | C |
WAM 599 | Field Project in Waste Management | 6 | C |
Total Credit Units | 22 |
Leave a Reply